Drag to rotate the model The 3D model is not available in this browser.
GLA1 Pool Heat Pump, 50–100 kW
Powerful heat pumps for large pools: titanium heat exchanger, Mitsubishi compressor, corrosion-resistant casing, R32 refrigerant.
Model
- Rated capacity
- 50 kW
- COP (26 °C)
- 16.11–6.98 W/W
- Cooling capacity (air 35 °C, water 27 °C)
- 38–9.1 kW
- Noise level
- ≤55 dB
- Dimensions (L×W×H)
- 1416×752×1055 mm
- Net / gross weight
- 260 / 280 kg
- Rated capacity
- 75 kW
- COP (26 °C)
- 16.09–6.96 W/W
- Cooling capacity (air 35 °C, water 27 °C)
- 58–14.1 kW
- Noise level
- ≤62 dB
- Dimensions (L×W×H)
- 1250×1080×1870 mm
- Net / gross weight
- 420 / 460 kg
- Rated capacity
- 100 kW
- COP (26 °C)
- 16.15–6.99 W/W
- Cooling capacity (air 35 °C, water 27 °C)
- 76–18.5 kW
- Noise level
- ≤65 dB
- Dimensions (L×W×H)
- 2150×1080×2180 mm
- Net / gross weight
- 750 / 810 kg
What is the GLA1 pool heat pump
Powerful 50–100 kW heat pumps for large pools, water parks and spas: water heating and cooling.
How the GLA1 pool heat pump works
The Mitsubishi inverter compressor transfers heat from the air to the pool water through a titanium heat exchanger that is resistant to chlorine and salt. Water can be heated to 40 °C or cooled to 8 °C.
GLA1 pool heat pump: advantages
- Titanium heat exchanger resists chlorine and salt
- COP up to 16 at +26 °C air temperature
- Water heating to 40 °C and cooling to 8 °C
- After-sales service: first year free
GLA1 pool heat pump: specifications
| Parameter | GLA1-050B1 | GLA1-075B1 | GLA1-100B1 |
|---|---|---|---|
| Rated capacity, kW | 50 | 75 | 100 |
| Heating capacity (air 26 °C, water 26 °C, 80%), kW | 70–16.5 | 103–24.8 | 136–32.4 |
| Power input (26 °C), kW | 10.80–1.11 | 15.80–1.63 | 19.46–2.01 |
| COP (26 °C), W/W | 16.11–6.98 | 16.09–6.96 | 16.15–6.99 |
| Heating capacity (air 15 °C, water 26 °C, 70%), kW | 51–12.1 | 76–18.3 | 101–23.9 |
| COP (15 °C), W/W | 7.52–4.96 | 7.55–4.97 | 7.59–4.99 |
| Cooling capacity (air 35 °C, water 27 °C), kW | 38–9.1 | 58–14.1 | 76–18.5 |
| EER, W/W | 6.69–3.65 | 6.68–3.65 | 6.74–3.68 |
| Max. power input, kW | 15.1 | 22.5 | 30.0 |
| Max. current, A | 26 | 38 | 54 |
| Compressor / heat exchanger / valve | Mitsubishi inverter / титан / EEV | Mitsubishi inverter / титан / EEV | Mitsubishi inverter / титан / EEV |
| Water flow, m³/h | 20 | 30 | 40 |
| Operating temperature range, °C | −15…+43 | −15…+43 | −15…+43 |
| Water temperature: heating / cooling, °C | 15…40 / 8…28 | 15…40 / 8…28 | 15…40 / 8…28 |
| Noise level, dB | ≤55 | ≤62 | ≤65 |
| Net / gross weight, kg | 260 / 280 | 420 / 460 | 750 / 810 |
| Dimensions (L×W×H), mm | 1416×752×1055 | 1250×1080×1870 | 2150×1080×2180 |
| Water connection, mm | 63 | 90 | 75 |
Specifications are based on manufacturer data under standard test conditions and are subject to change.

