Drag to rotate the model The 3D model is not available in this browser.
GL/BE Pool Heat Pump, GL/BE-10…30
Year-round water heating and cooling for private and commercial pools. R32 refrigerant.
Model
- Heating A27/W26: capacity
- 2.25–9.50 kW
- Heating A27/W26: COP
- 13.46–5.65 W/W
- Noise level (pressure at 1 m / power)
- 42 / 49 dB(A)
- Dimensions (L×W×H)
- 900×350×690 mm
- Net / gross weight
- 80 / 85 kg
- Refrigerant / charge
- R32 / 1.3 kg
- Heating A27/W26: capacity
- 2.95–12.50 kW
- Heating A27/W26: COP
- 13.59–5.68 W/W
- Noise level (pressure at 1 m / power)
- 42 / 49 dB(A)
- Dimensions (L×W×H)
- 900×350×690 mm
- Net / gross weight
- 90 / 95 kg
- Refrigerant / charge
- R32 / 1.6 kg
- Heating A27/W26: capacity
- 3.75–16.00 kW
- Heating A27/W26: COP
- 12.55–5.61 W/W
- Noise level (pressure at 1 m / power)
- 43 / 50 dB(A)
- Dimensions (L×W×H)
- 1000×390×860 mm
- Net / gross weight
- 100 / 105 kg
- Refrigerant / charge
- R32 / 2.0 kg
- Heating A27/W26: capacity
- 4.55–18.50 kW
- Heating A27/W26: COP
- 12.40–4.91 W/W
- Noise level (pressure at 1 m / power)
- 44 / 51 dB(A)
- Dimensions (L×W×H)
- 1000×390×860 mm
- Net / gross weight
- 110 / 119 kg
- Refrigerant / charge
- R32 / 2.2 kg
- Heating A27/W26: capacity
- 5.79–24.83 kW
- Heating A27/W26: COP
- 12.42–5.24 W/W
- Noise level (pressure at 1 m / power)
- 45 / 52 dB(A)
- Dimensions (L×W×H)
- 1000×390×1360 mm
- Net / gross weight
- 120 / 129 kg
- Refrigerant / charge
- R32 / 2.5 kg
- Heating A27/W26: capacity
- 6.81–29.75 kW
- Heating A27/W26: COP
- 12.43–5.12 W/W
- Noise level (pressure at 1 m / power)
- 46 / 50 dB(A)
- Dimensions (L×W×H)
- 1000×390×1360 mm
- Net / gross weight
- 130 / 139 kg
- Refrigerant / charge
- R32 / 3.0 kg
What is the GL/BE pool heat pump
A heat pump for private and commercial pools from 25 to 175 m³: it heats the water in the cool season and cools it in hot weather.
How the GL/BE pool heat pump works
Pool water flows through the unit, and the heat pump transfers heat extracted from the air to it. In warm weather it delivers up to 13 kW of heat from 1 kW of electricity.
GL/BE pool heat pump: advantages
- COP up to 13 at +27 °C air temperature
- Operates at air temperatures from −15 to +43 °C
- Quiet operation — from 42 dB
- R32 refrigerant, IPX4 water protection
GL/BE pool heat pump: specifications
| Parameter | GL/BE-10 | GL/BE-12 | GL/BE-15 | GL/BE-18 | GL/BE-25 | GL/BE-30 |
|---|---|---|---|---|---|---|
| Power supply, V/Ph/Hz | 220–240/1/50 | 220–240/1/50 | 220–240/1/50 | 220–240/1/50 | 380–415/3/50 | 380–415/3/50 |
| Recommended pool volume, m³ | 25–50 | 30–60 | 40–70 | 50–90 | 65–125 | 90–175 |
| Heating A27/W26: capacity, kW | 2.25–9.50 | 2.95–12.50 | 3.75–16.00 | 4.55–18.50 | 5.79–24.83 | 6.81–29.75 |
| Heating A27/W26: power input, kW | 0.17–1.68 | 0.22–2.20 | 0.30–2.85 | 0.37–3.67 | 0.47–4.74 | 0.55–5.81 |
| Heating A27/W26: COP, W/W | 13.46–5.65 | 13.59–5.68 | 12.55–5.61 | 12.40–4.91 | 12.42–5.24 | 12.43–5.12 |
| Heating A15/W26: capacity, kW | 1.79–7.8 | 2.25–9.75 | 2.90–12.00 | 3.80–14.42 | 5.05–20.42 | 5.76–24.27 |
| Heating A15/W26: COP, W/W | 7.2–4.65 | 7.03–4.66 | 6.60–4.31 | 6.38–4.01 | 6.53–4.27 | 6.61–4.27 |
| Heating A10/W26: capacity, kW | 1.45–6.95 | 1.98–8.64 | 2.45–9.65 | 3.31–13.45 | 4.45–18.81 | 5.32–21.51 |
| Heating A10/W26: COP, W/W | 5.69–4.17 | 5.75–4.31 | 5.51–4.02 | 5.42–3.91 | 5.67–4.35 | 5.65–4.12 |
| Max. power input, kW | 2.02 | 2.64 | 3.62 | 4.73 | 5.74 | 6.97 |
| Max. operating current, A | 9.2 | 12.0 | 16.5 | 21.5 | 26.1 | 31.7 |
| Air temperature range, °C | −15…+43 | −15…+43 | −15…+43 | −15…+43 | −15…+43 | −15…+43 |
| Refrigerant / charge, kg | R32 / 1.3 | R32 / 1.6 | R32 / 2.0 | R32 / 2.2 | R32 / 2.5 | R32 / 3.0 |
| Noise level (pressure at 1 m / power), dB(A) | 42 / 49 | 42 / 49 | 43 / 50 | 44 / 51 | 45 / 52 | 46 / 50 |
| Water protection | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Net / gross weight, kg | 80 / 85 | 90 / 95 | 100 / 105 | 110 / 119 | 120 / 129 | 130 / 139 |
| Dimensions (L×W×H), mm | 900×350×690 | 900×350×690 | 1000×390×860 | 1000×390×860 | 1000×390×1360 | 1000×390×1360 |
Specifications are based on manufacturer data under standard test conditions and are subject to change.

